My Current System Setup
| Motherboard | ASUS M4A89GTD PRO/USB3 AM3 AMD 890GX SATA 6Gb/s USB 3.0 HDMI ATX AMD |
| CPU | AMD Phenom II X4 980 Black Edition Deneb 3.7GHz Socket AM3 125W Quad-Core Desktop Processor HDZ980FBGMBOX |
| Monitors | Alienware OptX AW2310 23-inch 3D Full HD Widescreen Monitor |
| Case | Antec Nine Hundred Black Steel ATX Mid Tower Computer Case |
| Power Supply | Rosewill Xtreme Series RX950-S-B 950W Continuous @40°C ,80 PLUS Certified, ATX12V v2.2 & EPS12V v2.91, SLI Ready CrossFire |
| Memory | BL2KIT25664ST1608RG 4GB kit (2GBx2), Ballistix Smart Tracer 240-pin DIMM (with LEDs) |
| C: | OCZ Vertex 3 VTX3-25SAT3-120G 2.5" 120GB SATA III MLC Internal Solid State Drive (SSD) |
| D: | Internal Seagate Barracuda ST3500320AS 7200.11 SATA Interface 3Gb/s 500-GB 32MB Cache Hard Drive |
| E: | Seagate Barracuda 7200.11 ST31500341AS 1.5TB 7200 RPM SATA 3.0Gb/s 3.5" Internal Hard Drive -Bare Drive |
| G: | LG 22X DVD±R DVD Burner Black SATA Model GH22NS30 |
| Video Card | EVGA SuperClocked 012-P3-1572-AR GeForce GTX 570 (Fermi) 1280MB 320-bit GDDR5 PCI Express 2.0 x16 HDCP Ready SLI Support |
| Mouse | Razer Diamondback 3G |
| OS | Windows 7 Professional 64-bit |
| Router | Netgear WNR2000v2 Wireless-N 300 |
| Cameras | Logitech HD Webcam C310, Logitech Webcam 500 |
Current Windows Rating
Processor - 7.4
Memory - 7.5
Graphics - 7.9
Gaming Graphics -
7.9
Primary Hard Disk - 7.9